Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
July 24 BLRT L 10-5 .000 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 5 .000 .400 - - - - -
July 17 RDP L 14-9 .500 4 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4 .750 .500 - - - - -
July 8 BOI W 2-1 .333 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 - - - - -
June 15 @VIM L 4-3 .333 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .333 .333 6.2 0 3 0 1.000
June 1 RDP W 8-7 .333 3 1 2 0 0 0 0 1 0 0 0 1 0 0 0 0 4 .333 .500 - - - - -
May 25 PAT L 14-1 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 - - - - -
May 17 @PAT W 1-0 .667 3 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 4 1.000 .750 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
June 1 RDP W 8-7 1 0 0 0 0.00 0.00 1.0 0 0 0 0 0 0 1 0 0 .000 3 3 0 0 0 0 0