Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Evens Henry | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .347 |
Alexandre Chouinard | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .362 |
Yan Richer | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .390 |
Jonathan Tremblay | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .319 |
Francois Beauregard | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .254 |
Jean-Philippe DeCaen | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .152 |
Étienne Sauvé | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .133 |
Eric Gingras | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .184 |
Jean-Francois Morin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 |
Yourri Babin | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .340 |
Totals | 25 | 2 | 3 | 2 | 0 | 5 | 2 | 0 | 7 | - |
Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Pereira | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .379 |
Cédrick Coté | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Sébastien Major | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .383 |
Simon Larocque | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Jersey Cerda | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .191 |
Philippe Diamond | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .188 |
Ian Duncan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Julien Proulx | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Jose Coronel | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .194 |
Edwin Eugene | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 |
Carl Jaimeson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
Totals | 26 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 6 | - |
Batting
2B:
Tremblay (6)
RBI:
Tremblay (11), Sauvé (4)
Fielding
E:
Chouinard (4), DeCaen 2 (2)
Batting
2B:
Duncan (2)
Fielding
E:
Pereira 2 (12)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Yelle-Therrien (W, 4-1) | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | 1.09 | 1.24 |
Totals | 7.0 | 3 | 0 | 0 | 1 | 5 | 0 | - | - |
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nicolas Gaudreault (L, 0-6) | 7.0 | 3 | 2 | 1 | 5 | 2 | 0 | 1.46 | 5.82 |
Totals | 7.0 | 3 | 2 | 1 | 5 | 2 | 0 | - | - |
TPA:
Yelle-Therrien 27
TPA:
Gaudreault 30